103 sites listed so far
Look
out for the
&
sites
| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | Q | R | S | T | U | V |
(EST) = Estimated
|
|
|
|
Page Last Updated:
During
these months, all links showing
show that incidental icons are in place permanently
All stone images are already in place
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
A |
|
||||
|
|
Arthur's Stone |
161 | SO 3186 431 | Burial Chamber | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
B |
|
||||
|
|
Battle Stone, The |
160 | SO 006 306 | Standing Stone | Click Here |
|
|
Bedd Arthur |
145 | SN 130 325 | Stone Circle | Click Here |
|
|
Blaenau Uchaf Stone, The |
160 | SN 8362 257 | Standing Stone | Click Here |
|
|
Brecon Road Stone, The | 160 | SO 089 2678 | Standing Stone | Click Here |
|
|
Burry Stone, The [1] | 159 | SS 463 901 | Standing Stone | Click Here |
|
|
Burry Stone, The [2] | 159 | SS 465 901 | Standing Stone | Click Here |
|
|
Bwlch Stone, The | 161 | SO 1501 2195 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
C |
|
||||
|
|
Caenant | 161 | SO 161 2841 | Long Cairn | Click Here |
|
|
Capel Rhos | 147 | SN 9485 558 | Standing Stone | Click Here |
|
|
Carn Bugail | 171 | SO 1001 036 | Burial Chamber | Click Here |
|
|
Carn Lechart | 160 | SN 698 063 | Carn Circle | Click Here |
|
|
Carreg Bica |
170 | SN 725 9949 | Standing Stone | Click Here |
|
|
Carreg Coetan | 145 | SN 0600 394 | Burial Chamber | Click Here |
|
|
Carreg Cyn Ffyrdd | 159 | SN 6701 2245 | Standing Stone | Click Here |
|
|
Carreg Maen Taro | 161 | SO 238 113 | Standing Stone | Click Here |
|
|
Carreg Samson | 157 | SM 8483 3350 | Chambered Tomb | Click Here |
|
|
Carreg Waun Llech | 161 | SO 164 1738 | Standing Stone | Click Here |
|
|
Cerrig Duon | 160 | SN 8515 206 | Stone Circle | Click Here |
|
|
Cerrig Meibion Arthur | 145 | SN 118 3101 | Standing Stones | Click Here |
|
|
Cerrig-Y-Gof | 145 | SN 036 3891 | Burial Chambers | Click Here |
|
|
Cerrig-Y-Pigwn [1] | 160 | SN 833 3105 | Stone Circle | Click Here |
|
|
Cerrig-Y-Pigwn [2] | 160 | SN 8335 911 | Stone Circle | Click Here |
|
|
Cwm Irfon | 147 | SN 8585 498 | Standing Stones | Click Here |
|
|
Cwmfforest | 161 | SO 1816 2901 | Long Cairn | Click Here |
|
|
Cwrt-Y-Gollen Stone | 161 | SO 2325 1683 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
D |
|
||||
|
|
Devil's Quoit, The [1] | 157 | SM 8865 008 | Burial Chamber | Click Here |
|
|
Devil's Quoit, The [2] | 158 | SR 9812 9501 | Standing Stone | Click Here |
|
|
Devil's Quoit, The [3] | 158 | SR 9621 946 | Standing Stone | Click Here |
|
|
Dinas Cross Stone, The | 157 | SN 008 388 | Standing Stone | Click Here |
|
|
Dol-Y-Felin Stone | 147 | SN 9765 550 | Standing Stone | Click Here |
|
|
Druid's Alter, The | 161 | SO 2399 178 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
E |
|
||||
|
|
Efailwen Stone | 145 | SN 1385 254 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
F |
|
||||
|
|
Ffostyll North | 161 | SO 1791 3491 | Long Barrow | Click Here |
|
|
Ffostyll South | 161 | SO 179 3487 | Long Barrow | Click Here |
|
|
Fish Stone, The | 161 | SO 1825 1985 | Standing Stone | Click Here |
|
|
Four Stones, The | 148 | SO 2455 6079 | Standing Stones | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
G |
|
||||
|
|
Gaerllwyd | 171 | ST 4473 9679 | Burial Chamber | Click Here |
|
|
Garn Coch | 161 | SO 2125 177 | Chambered Tomb | Click Here |
|
|
Gilestone | 161 | SO 116 237 | Standing Stone | Click Here |
|
Glynsaithmaen Stone (Maen-y-Parc) |
145 | SN 111 303 | Standing Stone | Click Here | |
|
|
Gors Fawr | 145 | SN 1345 294 | Stone Circle | Click Here |
|
|
Gors Fawr | 145 | SN 135 295 | Standing Stones | Click Here |
|
|
Gray Hill [1] | 171 | ST 4381 9352 | Stone Circle | Click Here |
|
|
Gray Hill [2] | 171 | ST 438 936 | Standing Stone | Click Here |
|
|
Great Oak Stone, The | 161 | SO 223 1845 | Standing Stone | Click Here |
|
|
Gwal-Y-Filiast | 145 | SN 171 256 | Burial Chamber | Click Here |
|
|
Gwernfach Stone | 148 | SO 101 563 | Standing Stone | Click Here |
|
|
Gwernvale | 161 | SO 211 192 | Burial Chamber | Click Here |
|
|
Gwernwyddog Stone, The | 160 | SN 834 842 | Standing Stone | Click Here |
|
|
Gwern-Y-Cleppa | 171 | ST 276 851 | Burial Chamber | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
H |
|
||||
|
|
Harold's Stone | 158 | SR 9675 958 | Standing Stone | Click Here |
|
| |||||