103 sites listed so far
Look
out for the
&
sites
| A | B | C | D | E | F | G | H | I | J | K | L |
| M | N | O | P | Q | R | S | T | U | V |
(EST) = Estimated
|
|
|
|
Page Last Updated:
During
these months, all links showing
show that incidental icons are in place permanently
All stone images are already in place
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
A |
|
||||
|
|
Arthur's Stone |
161 | SO 3186 431 | Burial Chamber | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
B |
|
||||
|
|
Battle Stone, The |
160 | SO 006 306 | Standing Stone | Click Here |
|
|
Bedd Arthur |
145 | SN 130 325 | Stone Circle | Click Here |
|
|
Blaenau Uchaf Stone, The |
160 | SN 8362 257 | Standing Stone | Click Here |
|
|
Brecon Road Stone, The | 160 | SO 089 2678 | Standing Stone | Click Here |
|
|
Burry Stone, The [1] | 159 | SS 463 901 | Standing Stone | Click Here |
|
|
Burry Stone, The [2] | 159 | SS 465 901 | Standing Stone | Click Here |
|
|
Bwlch Stone, The | 161 | SO 1501 2195 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
C |
|
||||
|
|
Caenant | 161 | SO 161 2841 | Long Cairn | Click Here |
|
|
Capel Rhos | 147 | SN 9485 558 | Standing Stone | Click Here |
|
|
Carn Bugail | 171 | SO 1001 036 | Burial Chamber | Click Here |
|
|
Carn Lechart | 160 | SN 698 063 | Carn Circle | Click Here |
|
|
Carreg Bica |
170 | SN 725 9949 | Standing Stone | Click Here |
|
|
Carreg Coetan | 145 | SN 0600 394 | Burial Chamber | Click Here |
|
|
Carreg Cyn Ffyrdd | 159 | SN 6701 2245 | Standing Stone | Click Here |
|
|
Carreg Maen Taro | 161 | SO 238 113 | Standing Stone | Click Here |
|
|
Carreg Samson | 157 | SM 8483 3350 | Chambered Tomb | Click Here |
|
|
Carreg Waun Llech | 161 | SO 164 1738 | Standing Stone | Click Here |
|
|
Cerrig Duon | 160 | SN 8515 206 | Stone Circle | Click Here |
|
|
Cerrig Meibion Arthur | 145 | SN 118 3101 | Standing Stones | Click Here |
|
|
Cerrig-Y-Gof | 145 | SN 036 3891 | Burial Chambers | Click Here |
|
|
Cerrig-Y-Pigwn [1] | 160 | SN 833 3105 | Stone Circle | Click Here |
|
|
Cerrig-Y-Pigwn [2] | 160 | SN 8335 911 | Stone Circle | Click Here |
|
|
Cwm Irfon | 147 | SN 8585 498 | Standing Stones | Click Here |
|
|
Cwmfforest | 161 | SO 1816 2901 | Long Cairn | Click Here |
|
|
Cwrt-Y-Gollen Stone | 161 | SO 2325 1683 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
D |
|
||||
|
|
Devil's Quoit, The [1] | 157 | SM 8865 008 | Burial Chamber | Click Here |
|
|
Devil's Quoit, The [2] | 158 | SR 9812 9501 | Standing Stone | Click Here |
|
|
Devil's Quoit, The [3] | 158 | SR 9621 946 | Standing Stone | Click Here |
|
|
Dinas Cross Stone, The | 157 | SN 008 388 | Standing Stone | Click Here |
|
|
Dol-Y-Felin Stone | 147 | SN 9765 550 | Standing Stone | Click Here |
|
|
Druid's Alter, The | 161 | SO 2399 178 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
E |
|
||||
|
|
Efailwen Stone | 145 | SN 1385 254 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
F |
|
||||
|
|
Ffostyll North | 161 | SO 1791 3491 | Long Barrow | Click Here |
|
|
Ffostyll South | 161 | SO 179 3487 | Long Barrow | Click Here |
|
|
Fish Stone, The | 161 | SO 1825 1985 | Standing Stone | Click Here |
|
|
Four Stones, The | 148 | SO 2455 6079 | Standing Stones | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
G |
|
||||
|
|
Gaerllwyd | 171 | ST 4473 9679 | Burial Chamber | Click Here |
|
|
Garn Coch | 161 | SO 2125 177 | Chambered Tomb | Click Here |
|
|
Gilestone | 161 | SO 116 237 | Standing Stone | Click Here |
|
Glynsaithmaen Stone (Maen-y-Parc) |
145 | SN 111 303 | Standing Stone | Click Here | |
|
|
Gors Fawr | 145 | SN 1345 294 | Stone Circle | Click Here |
|
|
Gors Fawr | 145 | SN 135 295 | Standing Stones | Click Here |
|
|
Gray Hill [1] | 171 | ST 4381 9352 | Stone Circle | Click Here |
|
|
Gray Hill [2] | 171 | ST 438 936 | Standing Stone | Click Here |
|
|
Great Oak Stone, The | 161 | SO 223 1845 | Standing Stone | Click Here |
|
|
Gwal-Y-Filiast | 145 | SN 171 256 | Burial Chamber | Click Here |
|
|
Gwernfach Stone | 148 | SO 101 563 | Standing Stone | Click Here |
|
|
Gwernvale | 161 | SO 211 192 | Burial Chamber | Click Here |
|
|
Gwernwyddog Stone, The | 160 | SN 834 842 | Standing Stone | Click Here |
|
|
Gwern-Y-Cleppa | 171 | ST 276 851 | Burial Chamber | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
H |
|
||||
|
|
Harold's Stone | 158 | SR 9675 958 | Standing Stone | Click Here |
|
|
Harold's Stones | 162 | SO 4991 051 | Standing Stones | Click Here |
|
|
Hay Bluff | 161 | SO 239 3731 | Stone Circle | Click Here |
|
|
Hendri Stone, The | 157 | Standing Stones | Click Here | |
|
|
Heston Brake | 162 | ST 5005 887 | Long Barrow | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
I |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
J |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
K |
|
||||
|
|
King's Quoit, The | 158 | SS 0599 972 | Burial Chamber | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
L |
|
||||
|
|
Lady Stone, The | 157 | SM 9957 3765 | Standing Stone | Click Here |
|
|
Lechart Stones | 160 | SN 697 057 (EST) | Standing Stones | Click Here |
|
|
Lech-Y-Gwyddon | 145 | SN 166 329 | Burial Chamber | Click Here |
|
|
Lech-Y-Tribedd | 145 | SN1005 4319 | Chambered Tomb | Click Here |
|
|
Little Lodge | 161 | SO 183 3801 | Long Barrow | Click Here |
|
|
Llanafan Fawr | 147 | SN 990 570 | Standing Stone | Click Here |
|
|
Llangybi | 171 | ST 3805 964 | Standing Stone | Click Here |
|
|
Llangoed | 161 | SO 123 396 | Standing Stone | Click Here |
|
|
Llwyn-Y-Fedwen | 161 | SO 156 204 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
M |
|
||||
|
|
Maen Ceti | 159 | SS 491 906 | Burial Chamber | Click Here |
|
|
Maen Hir Stone | 145 | SN 1541 254 | Standing Stone | Click Here |
|
|
Maen Llia | 160 | SN 924 193 | Standing Stone | Click Here |
|
|
Maen Madoc | 160 | SN 918 1575 | Standing Stone | Click Here |
|
|
Maen Mawr | 160 | SN 8515 2065 | Standing Stone | Click Here |
|
|
Maen Richard | 160 | SN 967 347 | Standing Stone | Click Here |
|
|
Maenclochog Stone | 145 | SN 0875 278 | Standing Stone | Click Here |
|
|
Maenclochog Stones | 145 | SN 0812 279 | Standing Stones | Click Here |
|
|
Meibion Owen Stones | 145 | SN 091 357 | Standing Stones | Click Here |
|
|
Meini Gwyr | 145 | SN 142 266 | Stone Circle | Click Here |
|
|
Mynachlog-Ddu Stones | 145 | SN 1345 305 | Standing Stones | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
N |
|
||||
|
|
Nant Tarw [1] | 160 | SN 819 258 | Stone Circle | Click Here |
|
|
Nant Tarw [2] | 160 | SN 8199 2579 | Stone Circle | Click Here |
|
|
Newbridge Stone, The | 147 | SO 0135 5795 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
O |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
P |
|
||||
|
|
Parc Le Breos | 159 | SS 5375 8989 | Burial Chamber | Click Here |
|
|
Parc-y-Meirw | 157 | SM 998 359 | Stone Row | Click Here |
|
|
Pentre Ifan | 145 | SN 0999 3699 | Burial Chamber | Click Here |
|
|
Penyrwrlodd | 161 | SO 2245 3981 | Long Cairn | Click Here |
|
|
Pen-Y-Wrlodd | 161 | SO 1508 3159 | Long Cairn | Click Here |
|
|
Pontypridd Cairn Circle | 170 | ST 0797 9025 | Cairn Circle | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
Q |
|
||||
|
|
Queen's Stone, The | 162 | SO 561 181 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
R |
|
||||
|
|
Reynoldston Stone, The | 159 | SS 4789 8962 | Standing Stone | Click Here |
|
|
Rogiet Stone, The | 171 | ST 445 8771 | Standing Stone | Click Here |
|
|
Rohi Stone, The | 171 | SO 1035 034 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
S |
|
||||
|
|
Samson's Jack | 159 | SS 4765 922 | Standing Stone | Click Here |
|
|
Samson's Stone | 170 | SS 8021 8379 | Standing Stone | Click Here |
|
|
St. Elvis | 157 | Chamber / Cromlech | Click Here | |
|
|
St. Lythan's | 171 | ST 101 723 | Burial Chamber | Click Here |
|
|
St. Non's Chapel Stone |
157 | SM 752 243 | Alter / Grave Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
T |
|
||||
|
|
Temple Druid Stone | 145 | SN 097 271 | Standing Stone | Click Here |
|
|
Tinkinswood | 171 | ST 0921 733 | Burial Chamber | Click Here |
|
|
Trellyffant | 145 | SN 0822 4252 | Chambered Tomb | Click Here |
|
|
Tretower Stone, The | 161 | SO 1801 219 | Standing Stone | Click Here |
|
|
Trevinert Stone, The | 157 | SM 766 257 | Standing Stone | Click Here |
|
|
Trevithel | 161 | SO 1605 373 | Long Cairn | Click Here |
|
|
Ty Illtyd | 161 | SO 0983 264 | Chambered Cairn | Click Here |
|
|
Tyle Bychan | 160 | SN 939 2599 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
U |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
V |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
W |
|
||||
|
|
Waun Leuci Stone, The | 160 | SN 855 855 | Standing Stone | Click Here |
|
|
Waun Mawn Stones [1] | 145 | SN 0812 237 | Standing Stones | Click Here |
|
|
Waun Mawn Stone [2] | 145 | SN 0805 3397 | Standing Stone | Click Here |
|
|
Waun Mawn Stones [3] | 145 | SN 084 3405 | Stone Row | Click Here |
|
|
Wollen Mill Stone, The | 147 | SN 885 474 | Standing Stone | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
X |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
Y |
|
||||
|
|
Yr Allor | 145 | SN 1392 2665 | Chambered Cairn | Click Here |
| Click Here | |||||
| Common name | LR Map No. | Grid Ref | Site type | Go to page | |
|
Z |
|
||||
|
|
No sites listed as yet | Click Here | |||
| Click Here | |||||